All employees and applicants for employment will be recruited, hired, promoted, transferred, demoted, laid off, terminated, suspended, evaluated or otherwise dealt with in a fair and equitable manner based solely upon merit, fitness and such bona fide occupational qualifications as each individual might possess. No personnel decision shall be based upon race, color, religion, sex, national origin, age, handicap, disability or other non-job-related criteria.
Job Title | Employment Type | Salary Range | Department | Posting Date | Closing Date |
---|---|---|---|---|---|
Assistant Prosecutor, Criminal Division | Exempt | Prosecutor's Office | 04/28/2023 | ||
Intake Assistant Prosecutor - Criminal Division | Exempt | Commensurate with experience. | Prosecutor's Office | 03/28/2023 | |
Administrative and Fiscal Manager | Full Time | $30,000 - $55,000 | Regional Planning Commission | 03/09/2023 | |
Substance Abuse Treatment Counselor | $20-$25 based on license/experience | Community Alternative Center(CAC) | 01/03/2023 | ||
Cook | Full Time | $13.00 | Dayspring Assisted Living | 12/13/2022 | |
Resident Care Attendant or STNA | Full Time | $13.00-$15.00 if STNA | Dayspring Assisted Living | 12/13/2022 | |
Full Time Caseworker | Full-Time | $17.43 | Children Services | 06/22/2022 | |
911 Dispatcher | Full-Time | $19.16 - $24.23 | Sheriff | 06/01/2022 | |
Corrections Officer | Full-Time | $19.90 - $26.07/hour | Sheriff | 06/01/2022 | |
Deputy | Full-Time | Sheriff | 06/01/2022 | ||
Medical | Sheriff | 06/01/2022 | |||
Special Deputy | Sheriff | 06/01/2022 |
You can print the Application for Employment by clicking the link.