Richland County Natural Areas: | | Richland County Municipality Parks: | | Richland County State Parks/Non-profit Natural Areas: |
Richland County Park District: | | Village of Bellville: | | Ohio Bird Sanctuary: |
Gorman Nature Center (GNC) | | Bellville Park System | | Ohio Bird Sanctuary |
Richland B&O Bike Trail | | Village of Butler | | Muskingum Watershed Conservancy District: |
Hemlock Falls | | Hitchman Park | | MWCD Parks |
Hartman Woods | | Village of Lexington | | Charles Mill Lake Park |
Cole Road Prairie | | Lexington Park System | | Pleasant Hill Lake Park |
Tugend Road Prairie | | City of Mansfield | | ODNR Natural Areas and Preserves: |
Ashland County Park District: | | Clear Fork Reservoir | | Fowler Woods State Nature Preserve |
Ashland County Park District | | Mansfield Park System | | ODNR State Parks: |
Cooke Family Wildlife Conservation Park | | City of Ontario | | Clear Fork Valley Scenic Trail |
Carpenter Nature Preserve | | Ontario Park System | | Hammon Woods (Old Growth Forest Network) |
Esbenshade Wetlands Area | | City of Shelby | | |
Ashland University - Black Fork Wetlands | | Shelby Park System | | |
Ashland University | | | | |
Ashland University Blackfork Wetlands |